Syntax:
IMAGE SET, <element name> {, <transition type>}
Requires:
EXTERNAL VDSIMG60.DLL
#DEFINE COMMAND,IMAGE
Description:
This command is used to load a bitmap image into an IMAGE dialog element. It performs the same function as DIALOG SET, but has the additional option of allowing a transition effect to be used when one image is replaced by another.
Note: Transition effects can only be used when replacing one image by another of the same size.
The <transition type> is a number that identifies the required effect. Valid values are:
| 8. | Expand from corners to center |
| 9. | Expand horizontally from center |
| 11. | Expand from top and bottom |
| 14. | Expand from bottom left |
| 15. | Expand from bottom right |
| 20. | Slide from corners to center |
| 21. | Slide from top and bottom |
| 24. | Slide from bottom left |
| 25. | Slide from bottom right |
| 31. | Reveal from corners to center |
| 32. | Reveal horizontally from center |
| 33. | Reveal vertically from center |
| 38. | Reveal from bottom left |
| 39. | Reveal from bottom right |
| 40. | Curved reveal from left |
| 41. | Curved reveal from right |
| 42. | Curved reveal from top |
| 43. | Curved reveal from bottom |
| 44. | Curved reveal from top left |
| 45. | Curved reveal from top right |
| 46. | Curved reveal from bottom left |
| 47. | Curved reveal from bottom right |
| 48. | Circular reveal from center |
| 49. | Circular reveal to center |
| 50. | Diagonal reveal from top left |
| 51. | Diagonal reveal from top right |
| 52. | Diagonal reveal from bottom left |
| 53. | Diagonal reveal from bottom right |
| 55. | Pattern from top right |
| 56. | Pattern from bottom left |
| 57. | Pattern from bottom right |
| 58. | Pattern bounce from top left |
| 59. | Pattern bounce from bottom left |
| 60. | Pattern bounce from top right |
| 61. | Pattern bounce from bottom right |
| 62. | Pattern from left top and bottom |
| 63. | Pattern from right top and bottom |
| 64. | Pattern from left right and bottom |
| 65. | Pattern from left right and top |
| 66. | Pattern from all sides |
| 67. | Pattern from opposite corners |
| 72. | Push and squeeze right |
| 91. | Bars from top then bottom |
| 92. | Bars from bottom then top |
| 93. | Bars from top and bottom |
| 98. | Tear from top to bottom left |
| 99. | Tear from top to bottom right |
| 100. | Tear from top to bottom corners |
| 101. | Tear from bottom to top left |
| 102. | Tear from bottom to top right |
| 103. | Tear from bottom to top corners |
| 104. | Horizontal tear from center |
| 105. | Tear from center to corners |
| 106. | Horizontal tear to center |
| 107. | Tear from corners to center |
| 108. | Tear from horizon to right |
| 109. | Tear from horizon to left |
| 110. | Vertical tear from center |
| 111. | Vertical tear to center |
| 112. | Triangular tear to top left |
| 116. | Fine tear from bottom |
| 118. | Rotate from top right |
| 119. | Rotate from bottom left |
| 120. | Rotate from bottom right |
| 123. | Diagonal sweep from corners (ACW) |
| 124. | Diagonal sweep from corners (CW) |
| 125. | Starburst from center |
A value of zero indicates no transition effect.
OK:
Set to false if the image cannot be loaded.
Example:
IMAGE SET,IMAGE1,C:\My Pictures\sally.gif, 23
See also: